Оператор не в сети
Курсы обмена
ОтдаетеПолучаетеКурс обменаМин. Макс. СуммаРезерв
iconRevolut USDiconCardano0 USD0 ADA1.00 USD54.95238095 ADA54.95238095 ADA
iconCardanoiconRevolut USD0 ADA0 USD1.00000000 ADA39070.40 USD39070.40 USD
iconRevolut EURiconCardano0 EUR0 ADA1.00 EUR54.95238095 ADA54.95238095 ADA
iconCardanoiconRevolut EUR0 ADA0 EUR1.00000000 ADA71021.60 EUR71021.60 EUR
iconPumb UAHiconCardano0 UAH0 ADA1.00 UAH54.95238095 ADA54.95238095 ADA
iconCardanoiconPumb UAH0 ADA0 UAH1.00000000 ADA58363.60 UAH58363.60 UAH
iconPrivat 24 UAHiconCardano0 UAH0 ADA1.00 UAH54.95238095 ADA54.95238095 ADA
iconCardanoiconPrivat 24 UAH0 ADA0 UAH1.00000000 ADA54950.00 UAH54950.00 UAH
iconOTP Bank UAHiconCardano0 UAH0 ADA1.00 UAH54.95238095 ADA54.95238095 ADA
iconCardanoiconOTP Bank UAH0 ADA0 UAH1.00000000 ADA89192.40 UAH89192.40 UAH
iconOschadbank UAHiconCardano0 UAH0 ADA1.00 UAH54.95238095 ADA54.95238095 ADA
iconCardanoiconOschadbank UAH0 ADA0 UAH1.00000000 ADA107368.00 UAH107368.00 UAH
iconMonobank UAHiconCardano0 UAH0 ADA1.00 UAH54.95238095 ADA54.95238095 ADA
iconCardanoiconMonobank UAH0 ADA0 UAH1.00000000 ADA28087.20 UAH28087.20 UAH
iconChainLink TokeniconCardano0 LINK0 ADA1.00000000 LINK54.95238095 ADA54.95238095 ADA
iconCardanoiconChainLink Token0 ADA0 LINK1.00000000 ADA75.04761905 LINK75.04761905 LINK
iconBinance CoiniconCardano0 BNB0 ADA1.00000000 BNB54.95238095 ADA54.95238095 ADA
iconCardanoiconBinance Coin0 ADA0 BNB1.00000000 ADA88.85714286 BNB88.85714286 BNB
iconBATiconCardano0 BAT0 ADA1.00000000 BAT54.95238095 ADA54.95238095 ADA
iconCardanoiconBAT0 ADA0 BAT1.00000000 ADA92.19047619 BAT92.19047619 BAT